All Saints Graveyard Records

Unfortunately this is a very long page, but I don't know how else to make these records available!  The table shows the list of people buried in All Saints Graveyard up to Jan 2000.  

 * denotes burials where the name is not recorded on the stone, but is in the church records, or vice versa.

I have taken photographs of some the stones which are starting to wear away and they can be seen on the way down the page with the original wording. 

A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W   Y    

Last Name First Name Funeral Date Age Plot
ABERNATHY SARAH ANN 18.08.1969 55 D44
ABERNATHY WILLIAM JAMES 18.11.98 84 D44
ADDISON JOSEPH 11.07.1949 44 A72 *
ADDYMAN WILLIAM MILLS 18.01.1957 46 C14
ALLEN JANE 06.12.1896 28 C35
ANDERTON ALICE 12.04.1952 66 C27
ANDERTON JOHN 24.12.64 70 A30
ANDERTON SAMUEL 16.01.1935 47 C27
ANDERTON JAMES 3.01.1934 76 A30
ANDERTON MARY ELIZABETH 12.06.1931 74 A30
ANDERTON JOHN 23.03.1912 80 A30
ARMSTRONG CHARLES EDWARD 12.04.1969 72 D27
ASHCROFT STEPHEN 11.09.1912 72 A21 *
ASHCROFT ELIZABETH 30.06.20 80 A21 *
ATKIN JUNE AUDREY 28.12.1943 1 A72 *
       
BACON GERTRUDE ANN 06.08.76 87 D13
BAILEY EMMA 23.04.1920 47 A35
BAILEY MARY AGNES 13.06.1934 55 A45
BALDWIN CHARLES 22.09.74 62 D58
BALDWIN ANNIE 07.01.87 73 D58
BALL JOHN 20.06.1950 88 A54
BALL MARY ANN 09.05.1939 60 A54
BANKS HARRY 23.05.1949 35 A58
BANKS MARY (ASHES) 29.05.1996   A52
BARBER ANN SEP 1883 69 A9
BARBER GEORGE NOV 1893 73 A9
BARBER ISABELLA 26.03.1900 55 A19
BARBER ELIZABETH ANN 23.04.1921 41 A19
BARBER ROSLYN 15.10.1935 6 months A19
BARBER WILLIAM 17.07.1937 64 A19
BARKER ALICE MARY 18.11.1961 82 B42
BARKER JOSEPH 14.01.1966 82 B42
BARKER JOSEPH THOMAS (ASHES) 29.03.1974 NOS B42
BARLOW HARRY 21.03.1947 63 A13
BARNES ALICE LOUISE MAY 16.06.78 87 C88
BARNES GEORGE 15.10.78 79 C88
BARROW ELIZA ANNIE 13.08.1931 67 A55
BARROW JOSEPH 15.01.1938 79 A55
BARROW WINIFRED 26.11.1982 84 A55
BARROW ROLAND 17.01.74 69 A3
BARROW DORIS ANNIE 12.02.1905 8 months A55
BASELEY MAY 17.06.74 24 D30
BENNETT       G65
BENNION WILLIAM GEORGE 08.01.1941 38 A63
BERRY CHARLES 02.08.1961 49 B7
BIGGS CLAUDE FREDERICK 24.11.1951 60 C40
BIGGS ELIZABETH 04.03.1988 88 C40
BINKS LAURA     G67
BIRD SHAUNA LEIGH     G60
BISHOP GEORGE 14.06.1890 28 A5
BLACKBURN DANIEL PAUL 02.12.88 1 C75
BLAKEMORE EILEEN 27.02.95   E87
BLAKEMORE WILLIAM 27.02.95   E87
BLANE ROBERT 07.05.1894 38 A3
BLEASE PHILIP HENRY HUGH 05.05.1964 62 E57B
BLUNDELL KATE FANNY 01.12.51 76 A2
BLUNDELL ANNIE __*___ 12.04.1984 84 C71
BOARDMAN ANNIE 06.01.1964 54 E95
BOLT GEORGE 29.03.1951 76 E8
BOSCOE ISABELLE 24.05.99   G101
BOSWELL HENRY EDWARD 21.07.1961 54 B38
BOWEN MARGARET 20.05.1948 24 E15
BOWMAN ANNIE 01.12.71 68 D50
BOWMAN ALFRED 10.11.82 74 D50
BOYD ROBERT HENRY 04.08.1951 15 C48
BOYD ROBERT HENRY MAR 1996 83 C48
BOYD VIOLET AGNES DEC 1974   C48
BREEZE EDITH 20.06.1899 35 C33
BREINGAN JEANNIE BEATRICE 06.03.1940 57 A87
BRIDGE SANDRA 06.06.1946 2 B2
BRIGGS ELSIE 23.03.67 62 E56
BRODIN ROBERT WILLIAM 11.01.1958 15 C2
BRODIN RICHARD JAMES 31.03.1981 64 C2
BROOKFIELD MARY ANN 22.12.1955 83 C22
BROWN WILLIAM 05.10.1957 60 C7
BUCKLEY RICHARD 22.05.1954 50 C38
BUFF JAMES SEAMAN 21.12.1944 49 E46
BUFF ANNIE 19.01.1966 68 E46
BULLOCK HAROLD 21.03.1960 67 B49
BULLOCK REBECCA 31.08.1974 85 B49
BURGESS GEORGE CHARLES 11.03.1957 71 C1 *
BURNS JAMES GEORGE 03.05.1956 75 E32
BURROWS ARTHUR 05.11.1959 61 B54
BURROWS DORIS MAUD 05.02.1970 67 B54
BURROWS DENNIS 1992   B54
BUTLER HENRY 24.07.1963 63 A63
BYROM FREDERICK GEORGE 1877 59 E69
       
CAMM HUGH CYRIL 01.08.1924 39 A42
CARTER J J SEP 1977   C4
CARTER MARJORIE 15.06.99   C4
CARTWRIGHT MARGARET KATE 15.06.1959 86 E34
CARTWRIGHT JOHN ERNEST 07.12.1934 64 E42
CARTWRIGHT MARGARET ELEANOR 15.09.1905 9 E50
CARTWRIGHT ELIZABETH 19.09.1905 75 E50
CARTWRIGHT MARGARET ISABELLA 13.07.1921 56 E50
CARTWRIGHT AMELIA HADFIELD 28.04.1932 62 E50
CARTWRIGHT EDWIN JAMES 27.01.1932 62 E34
CARVER WILLIAM (ASHES)     E16 *
CARWARDINE JAMES 20.08.1952 71 E72
CARWARDINE EMMA 04.04.1946 64 E72
CARWARDINE JANE (ASHES) 17.05.1972 58 E72
CARWARDINE ALBERT 04.06.1952 41 E72
CAWLEY JAMES A 18.04.1991 52 G24
CHALMERS MARY ANN 13.10.1914 66 A11
CHARLTON ANNIE 21.02.1923 49 E63
CHARLTON MARY 17.04.1924 57 E63
CHARLTON ELIZABETH 10.07.1900 72 E63
CHARLTON ELIZABETH 28.02.1918 80 E63
CHARLTON WILLIAM 1884 53 E63
CHARLTON WILLIAM FORSTER 01.04.1891 22 E63
CHARLTON SARAH 04.04.1895 19 E63
CHESTERS JOAN D 29.11.99 66 G68
CHESTERS JOAN NOV 99 66 G68
CLARK DEANNE 25.10.93   G40
CLARK WILLIAM HENRY 12.08.82   D37 *
CLARKE SUSAN 01.03.1905 73 A12
CLARKE ALBERT EDWARD 04.06.1910 8 A29
CLARKE JOSEPH 21.09.1912 40 A29
CLARKE-GRIFFITHS       G31
CLEAVER MARGARET ELLEN 31.08.1939 41 A32
COATES ELSIE 06.02.1956 54 C21
COATES ROBERT LESLIE 12.03.1970 72 C21
COLE JOYCE J     G80
COLLETT BARBARA MARY (ASHES) NOV 1999   A35
COLLINS VIOLET ELIZABETH 06.05.1973 54 E92
COLLINS ROBERT 29.12.87   C74
CONNER PAUL 31.08.94   C63
COOMBES FLORENCE GERTRUDE ALICE 29.11.1961 64 B37
COOMBES WILLIAM 26.02.1968 70 B37
CORNS MARTHA APR 1884 2 months A8
CORNS MARY 12.01.1896 49 A8
CORNS ISAAC * 01.03.1905 2 A8
CORNS ISAAC * 15.03.1909 56 A8
CORNS JANE 07.05.1900 33 A28
CORNS JAMES 09.06.1900 3 months A28
COURBET DORIS 05.09.1950 51 E39
COWAN